| Avient Wire & Cable Industry Bulletin | 
							Industry Overview | 
							Overview of how Avient serves wire & cable customers, highlighting both power and data cables technologies
 | 
							 | 
						
											
							| Building & Construction - Industry Bulletin | 
							Industry Overview | 
							Comprehensive overview of Avient technologies for applications within the B&C industry
 | 
							 | 
						
											
							| CFAs for Exterior Building Products  | 
							Case Study (Snapshot) | 
							Solid and liquid CFA solutions for sheet/profile extrusion
 | 
							 | 
						
											
							| CFAs for Waste Management OEM | 
							Case Study (Snapshot) | 
							Solid and liquid CFA solutions for industrial containers
 | 
							 | 
						
											
							| CFAs for WPC Sheet and Decking | 
							Case Study (Snapshot) | 
							CFA solution that offered energy savings and manufacturing efficiencies
 | 
							 | 
						
											
							| Chemical Foaming Additives - Product Selection Guide | 
							Product Selection Guide | 
							Selection guide featuring liquid and solid CFAs
 | 
							 | 
						
											
							| Chemical Foaming Additives for PVC Processing - Case Study | 
							Case Study | 
							ColorMatrix™ Excelite™ helped PVC processors optimize performance, control and efficiency in the extrusion process
 | 
							 | 
						
											
							| Color and Additives Solutions Overview | 
							Product/Service Overview | 
							Colorant and additives overview and capabilities | 
							 | 
						
											
							| ColorMatrix™ Excelite Foaming Agents | 
							Product/Service Overview | 
							
High performance liquid foaming additives for vinyl, polyethylene, and polystyrene foaming applications 
 | 
							 | 
						
											
							| ColorMatrix™ Excelite™ IM - Product Bulletin | 
							Product/Service Overview | 
							
Product description, key characteristics, markets and applications of ColorMatrix™ Excelite™ IM
 | 
							 | 
						
											
							| Excelite™ IM Chemical Foaming Additives for Automotive Grab Handle | 
							Case Study (Snapshot) | 
							Excelite™ IM Chemical Foaming Additives provided excellent processing consistency and reduced production cycle times 
 | 
							 | 
						
											
							| Excelite™ IM Chemical Foaming Additives for Automotives - Case Study | 
							Case Study | 
							Liquid CFAs provide a top tier-1 molder with a consistent solution
 | 
							 | 
						
											
							| Excelite™ IM Chemical Foaming Additives for HVAC Automotive Producer | 
							Case Study (Snapshot) | 
							Excelite™ IM Chemical Foaming Additives improved cycle time and weight reduction
 | 
							 | 
						
											
							| Excelite™ IM Chemical Foaming Additives for Plastic Pallet Manufacturer | 
							Case Study (Snapshot) | 
							Excelite™ IM Chemical Foaming Additives improved physical properties for plastic pallet manufacturer 
 | 
							 | 
						
											
							| Excelite™ IM Chemical Foaming Additives for Putty Knife | 
							Case Study (Snapshot) | 
							Excelite™ IM Chemical Foaming Additives improved scrap rate and reduced prominent sink marks for putty knife manufacturer
 | 
							 | 
						
											
							| Liquid Chemical Foaming Additives - White Paper | 
							White Paper | 
							Explore the advantages and differences in using liquid vs conventional CFAs
 | 
							 | 
						
											
							| Marine Application Material Solutions | 
							Application Graphic | 
							Explore a range of material solutions for marine applications such as boats, jet skis, and docks
 | 
							 |